click to return to main page


Lot # Price Before HST Minimum Deposit Status
Lot 75 $56,000.00 $1,500.00 SOLD
Lot 76 $56,000.00 $1,500.00 SOLD
Lot 77 $56,000.00 $1,500.00 SOLD
Lot 78 $56,000.00 $1,500.00 SOLD
Lot 79 $57,000.00 $1,500.00 SOLD
Lot 80 $56,500.00 $1,500.00 SOLD
Lot 81 $56,000.00 $1,500.00 SOLD
Lot 82 $55,000.00 $1,500.00 SOLD
Lot 83 $56,000.00 $1,500.00 SOLD
Lot 84 $54,000.00 $1,500.00 SOLD
Lot 85 $57,500.00 $1,500.00 SOLD
Lot 86 $57,500.00 $1,500.00 SOLD
Lot 87 $57,500.00 $1,500.00 SOLD
Lot 88 $57,500.00 $1,500.00 SOLD
Lot 89 $57,000.00 $1,500.00 SOLD
Lot 90 $57,000.00 $1,500.00 SOLD
Lot 91 $57,500.00 $1,500.00 SOLD
Lot 92 $57,000.00 $1,500.00 SOLD
Lot 93 $57,000.00 $1,500.00 SOLD
Lot 94 $57,500.00 $1,500.00 SOLD


Go to Page 2  :  Go to Page 4
richardkennedy@nl.rogers.com
682-6943