Home  •  Lot Layout  •  House Plans  •  About Richard  •  About Cherry Hill  •  About the Builders  •  Contact Me  
Lot Availability
Lot # Building Line Price Status
1 15.84 $30,000 Sold
2 15.84 $33,000 Sold
3 15.84 $33,000 Sold
4 15.84 $33,000 Sold
5 15.84 $33,000 Sold
6 15.84 $33,000 Sold
7 15.84 $33,000 Sold
8 15.84 $33,000 Sold
9 15.84 $33,000 Sold
10 15.84 $33,000 Sold
11 15.84 $33,000 Sold
12 15.84 $35,000 Sold
13 15.84 $35,000 Sold
14 15.84 $35,000 Sold
15 15.84 $36,000 Sold
16 15.84 $38,000 Sold
17 15.84 $38,000 Sold
18 15.84 $40,000 Sold
19 16.11 $40,000 Sold
20 16.1 $40,000 Sold
21 16.1 $40,000 Sold
22 16.11 $38,000 Sold
23 16.1 $37,000 Sold
24 16.05 $35,000 Sold
25 16.04 $35,000 Sold
26 16.04 $35,000 Sold
27 16.04 $35,000 Sold
28 16.04 $35,000 Sold
29 16.04 $35,000 Sold
30 16.04 $35,000 Sold
31 16.04 $35,000 Sold
32 16.04 $35,000 Sold
33 16.04 $35,000 Sold
34 16.04 $35,000 Sold
35 16.04 $35,000 Sold
36 16.04 $35,000 Sold
37 15.97 N/A Sold
38 15.72 $33,000 Sold
39 15.72 $33,000 Sold
40 20 $40,000 Sold
41 16.76 $40,000 Sold
42 16.76 $40,000 Sold
43 16.76 $42,000 Sold
44 16.76 $42,000 Sold
45 17.74 $42,000 Sold
46 18.42 N/A Available
47 18.38 N/A Available
48 18.38 N/A Sold
49 18.45 $46,000 Sold
50 17.87 $43,000 Sold
51 18.29 $43,000 Available
52 18.29 $43,000 Sold
53 18.29 $43,000 Sold
54 18.29 $43,000 Sold
55 22 $42,000 Sold
56 22.96 $42,000 Sold
57 16.76 $37,000 Sold
58 16.76 $37,000 Sold
59 16.76 $37,000 Sold
60 16.76 $37,000 Sold
61 16.76 $35,000 Sold
62 16.76 $35,000 Sold
63 16.76 $35,000 Sold
64 16.82 $37,000 Sold
65 16.76 $37,000 Sold
66 16.76 $37.000 Sold
67 30.49 N/A Model Home
68 18.04 N/A Sold
69 18.04 N/A Sold
70 18.04 N/A Sold
71 18.04 N/A Model Home
72 19.99 N/A Model Home
73 23.45 N/A Sold
74 15.62 N/A Model Home
75 15.62 N/A Model Home
76 15.62 $43,000 Sold
77 15.62 $43,000 Sold
78 15.81 $51,000 Sold
79 19.04 $52,000 Sold
80 17.91 $49,000 Sold
81 17.91 $49,000 Sold
82 18.01 $49,000 Sold
83 17.92 $49,000 Sold
84 17.9 $47,000 Sold
85 17.86 $47,000 Sold
86 17.91 $47,000 Sold
87 17.91 $47,000 Sold
88 26.7 $47,000 Sold
89 18.29 $43,000 Sold
90 18.63 $45,000 Sold
91 16.76 $45,000 Sold
92 16.76 $45.000 Sold
93 31.4 $47,000 Available
94 17.38 N/A N/A
95 17.92 $49,000 Available
96 17.92 $52,000 Sold
97 17.86 $52,000 Model Home
98 18 $52,000 Sold
99 19.27 $52,000 Model Home
100 18.29 $47,000 Sold
101 24.68 $45,000 Sold
102 17 $40,000 Sold
103 23.52 $39,000 Sold
104 15.85 $31,500 Sold
105 15.85 $31,500 Sold
106 15.85 $31,500 Sold
107 15.85 $30,500 Sold
108 15.85 $30,500 Sold
109 15.85 $30,500 Sold
110 15.85 $30,000 Sold
111 15.85 $30,000 Sold
112 15.85 $30,000 Sold
113 15.85 $30,000 Sold
114 15.85 $30,000 Sold
115 15.84 $29,500 Sold
116 15.83 $29,500 Sold
117 15.79 $30,000 Sold
118 15.79 $30,000 Sold
119 15.79 $30,000 Sold
120 15.79 $30,000 Sold
121 15.79 $28,500 Sold
122 15.78 $28,500 Sold
123 15.78 $28,500 Sold
124 15.79 $28,500 Sold
125 15.79 $28,500 Sold
126 15.79 $28,500 Sold
127 15.85 $28,500 Sold
128 15.85 $28,500 Sold